DRAGON
THE SQUARE RESERVE PARACHUTE MADE BY ITV !
Our latest preserve parachute, the DRAGON, benefits from the latest innovations in terms of square rescue parachute design and technology.
It offers more safety and performance than conventional Apex round parachutes.
A low sink rate, high pendulum stability and a very fast opening sequence, are the strong assets making the DRAGON one of the most powerful emergency parachutes on today’s market.
Available in four sizes, it will cover the entire (50 to 235 kg) weight range.
Its advantages compared to a conventional model:
- Very fast opening speed ( near 3 seconds less than the maximum certification 5 seconds requirements).
- Low sink rate
- Very high pendulum stability, thanks to its self-stabilization system.
Technical data
100 | 120 | 160 | 235 | |
---|---|---|---|---|
Poids / weight | 1.5 kg | 1,95 kg | 2,4 kg | 2,95 kg |
Surface / Surface area | 25 m² | 37 m² | 41 m² | 57 m² |
Taux de chute / Sink rate | 4.9 m/s | 4.7 m/s | 160 kg = 5.6 m/s 155 kg = 5.5 m/s |
5.5 m/s |
PTV max / max N-flight) | 100 kg | 120 kg | LTF = 160 kg EN = 155 kg |
235 kg |
Longueur totale / Total length | 6,48 m | 7,68 m | 8,02 m | 10,57 m |
Matériaux / Materials | Tissus Domnico 20D | Tissus Domnico 20D | Tissus Domnico 20D | Tissus Domnico 20D |
Homologation / Certification | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 | EN-12491 / LTF-9109 |
Longueur plié / Length (L) | 19 cm | 20,5 cm | 22 cm | 23 cm |
Largeur plié / Width (P) | 23,5 cm | 25 cm | 25 cm | 27,5 cm |
Hauteur plié / Height (H) | 10 cm | 10 cm | 11 cm | 13 cm |
Volume plié / Folded volume | 4,5 l | 5,1 l | 6,05 l | 8,2 l |
Available from your ITV dealer.
to find your point of sale, contact us atThis email address is being protected from spambots. You need JavaScript enabled to view it.
to find your point of sale, contact us at